The products listed in the table below are consumer packaged goods (CPG) that have been certified by MenuTrinfo® to be free from the named allergens. In order to achieve “Certified Free From“®, these manufacturers have passed a rigorous audit providing extensive details of their ingredients, processes, packaging, and testing for allergen protocol. More details on these steps can be found here. Please email us at Info@MenuTrinfo.com if you have additional questions.
CFF Suppliers
-
Amasar
-
Barney Butter
-
Better Batter
-
Chelsea Approved
-
Dr. Schar
-
Extra White Gold
-
gf Jules
-
Little GF Chefs
-
Lorissa's Kitchen
-
Mulay's Sausage
-
Nutrafol
-
Red Plate
-
Russet House
-
SmartyPants Vitamins
-
Stauffer's
-
The Difference Baker
-
The Pink Bakery
-
Trinity Frozen Foods
-
WayFare Foods
-
Zing Bars
https://amasar.net/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
All purpose breadfruit mix, 24oz | 1 | Gluten | |
Breadfruit pancake & waffle mix 8.5oz | 2 | Gluten | |
Protein pancake & waffle mix 9oz | 3 | Gluten | |
Breakfast cream breadfruit - oat, 5lb | 4 | Gluten | |
Breakfast cream breadfruit - rice, 5lb | 5 | Gluten | |
Breakfast cream breadfruit - lentil, 5lb | 6 | Gluten | |
Breakfast cream breadfruit - corn, 5lb | 7 | Gluten | |
Breadfruit flour, 25lb | 8 | Gluten | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://barneybutter.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Almond Butter Smooth | 0-94922-55358-4 | Peanut | 16 oz. |
Almond Butter Bare Smooth | 0-94922-35124-1 | Peanut | 16 oz. |
Almond Butter Crunchy | 0-94922-64099-4 | Peanut | 16 oz. |
Almond Butter Chocolate | 8-51065-00769-1 | Peanut | 16 oz |
Almond Butter Smooth | 0-94922-14998-5 | Peanut | 10 oz. |
Almond Butter Bare Smooth | 0-94922-35125-8 | Peanut | 10 oz. |
Almond Butter Crunchy | 0-94922-14999-2 | Peanut | 10 oz. |
Almond Butter Bare Crunchy | 0-94922-36571-2 | Peanut | 10 oz. |
Almond Butter Bare Raw + Chia | 8-58864-00400-5 | Peanut | 10 oz. |
Almond Butter Cocoa + Coconut | 8-58864-00403-6 | Peanut | 10 oz. |
Almond Butter Chocolate | 8-51065-00770-7 | Peanut | 10 oz |
Almond Butter Smooth | 0-94922-05208-7 | Peanut | 1.06 oz. |
Almond Butter Smooth | 0-94922-66731-1 | Peanut | 0.6 oz. |
Almond Butter Smooth | 8-51065-00787-5 | Peanut | 0.6 oz. |
Almond Butter Bare Smooth | 8-58864-00407-4 | Peanut | 0.6 oz. |
Almond Butter Bare Smooth | 8-52932-00835-3 | Peanut | 0.6 oz. |
Almond Butter Crunchy | 8-58864-00405-0 | Peanut | 0.6 oz. |
Almond Butter Cocoa + Coconut | 8-58864-00410-4 | Peanut | 0.6 oz. |
Almond Butter Chocolate | 8-51065-00778-3 | Peanut | 0.6 oz |
Almond Butter Chocolate | 8-52932-00836-0 | Peanut | 0.6 oz |
Unsweetened Powdered Almond Butter | 8-52932-00807-0 | Peanut | 8 oz. |
Chocolate Powdered Almond Butter | 8-52932-00813-1 | Peanut | 8 oz. |
Almond Butter Smooth | 8-58864-00446-3 | Peanut | 1.0 oz. |
Almond Butter Bare Smooth | 8-58864-00445-6 | Peanut | 1.0 oz. |
Almond Butter Chocolate | 8-51065-00776-9 | Peanut | 1.0 oz. |
Blanched Almond Flour | 8-58864-00434-0 | Peanut | 13 oz. |
Natural Almond Meal | 8-51065-00704-2 | Peanut | 13 oz. |
Almond Butter Smooth | 8-58864-00422-7 | Peanut | 1 gallon |
Almond Butter Bare Smooth | 8-58293-00834-6 | Peanut | 1 gallon |
Almond Butter Crunchy | 8-52932-00838-4 | Peanut | 1 gallon |
Almond Butter Smooth | 8-58864-00423-4 | Peanut | 5 gallon |
Almond Butter Smooth | 7-93573-05197-4 | Peanut | 5 gallon |
Almond Paste Dark Roasted With Skin | 8-51065-00753-4 | Peanut | 5 gallon |
Dry Roasted Almond Whirl | 8-58864-00426-5 | Peanut | 5 gallon |
Almond Butter Bare Smooth | 8-58864-00404-3 | Peanut | 5 gallon |
Almond Butter Bare Smooth | 8-58864-00404-3 | Peanut | 40 Lbs. |
Almond Butter Crunchy | 8-58864-00465-4 | Peanut | 5 gallon |
Almond Paste Pure Butte | 8-58864-00428-9 | Peanut | 5 gallon |
Almond Paste Pure Butte | 8-58864-00428-9 | Peanut | 42 Lbs. |
Almond Paste Pure Butte - | 8-52932-00815-5 | Peanut | 490 Lbs. |
Almond Butter Paste | 8-52932-00815-5 | Peanut | 55 gallon |
Blanched Almond Flour | 8-51065-00768-4 | Peanut | 25 Lbs. |
Unsweetened Powdered Almond Butter | 8-52932-00833-9 | Peanut | 40 Lbs. |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://betterbatter.org/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Artisan Blend | 896439002452 | Top 9, incl Coconut, Gluten | 1lb |
Artisan Blend | 896439002469 | Top 9, incl Coconut, Gluten | 4lb |
Artisan Blend | 896439002391 | Top 9, incl Coconut, Gluten | 2.5lb |
Artisan Blend | 896439002377 | Top 9, incl Coconut, Gluten | 5lb |
Bread Flour | 896439002568 | Top 9, incl Coconut, Gluten | 1lb |
Bread Flour | 896439002575 | Top 9, incl Coconut, Gluten | 4lb |
Brownie Mix | 896439002537 | Top 9, incl Coconut, Gluten | 1lb |
Cake Flour | 896439002582 | Top 9, incl Coconut, Gluten | 1lb |
Cake Flour | 896439002599 | Top 9, incl Coconut, Gluten | 4lb |
Chocolate Cake Mix | 896439002094 | Top 9, incl Coconut, Gluten | 18.25oz |
Chocolate Cake Mix | 896439002513 | Top 9, incl Coconut, Gluten | 1lb |
Fudge Brownie Mix | 896439002049 | Top 9, incl Coconut, Gluten | 20oz |
Original Blend | 896439002407 | Top 9, incl Coconut, Gluten | 20lb |
Original Blend | 896439002025 | Top 9, incl Coconut, Gluten | 25lb |
Original Blend | 896439002254 | Top 9, incl Coconut, Gluten | 50lb |
Original Blend | 896439002445 | Top 9, incl Coconut, Gluten | 1lb |
Original Blend | 896439002438 | Top 9, incl Coconut, Gluten | 4lb |
Original Blend | 896439002346 | Top 9, incl Coconut, Gluten | 2.5lb |
Original Blend | 896439002353 | Top 9, incl Coconut, Gluten | 5lb |
Pancake and Biscuit Mix | 896439002070 | Top 9, incl Coconut, Gluten | 20oz |
Pancake Mix | 896439002476 | Top 9, incl Coconut, Gluten | 1lb |
Pizza Crust Mix | 896439002544 | Top 9, incl Coconut, Gluten | 1lb |
Pizza Crust Mix | 896439002551 | Top 9, incl Coconut, Gluten | 4lb |
Waffle Mix | 896439002520 | Top 9, incl Coconut, Gluten | 1lb |
Yellow Cake Mix | 896439002483 | Top 9, incl Coconut, Gluten | 1lb |
Yellow Cake Mix | 896439002100 | Top 9, incl Coconut, Gluten | 18.25oz |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.chelseapproved.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Chelsea Approved Chocolate Chip Cookie Mix | 860006835002 | Top 9, incl Coconut, Gluten | |
Chelsea Approved Banana Bread Mix | 860006835019 | Top 9, incl Coconut, Gluten | |
Chelsea Approved Snickerdoodle Cookie Mix | 860006835033 | Top 9, incl Coconut, Gluten | |
Chelsea Approved Pancake Mix | 860006835026 | Top 9, incl Coconut, Gluten | |
Chelsea Approved Sugar Cookie Mix (Fall 2023 release) | 860006835057 | Top 9, incl Coconut, Gluten | |
Chelsea Approved Brownie Mix (Fall 2023 release) | 860006835040 | Top 9, incl Coconut, Gluten | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.drschaer.com/us
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Artisan White Bread | Egg, Fish, Milk, Peanut, Soy, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Artisan Multigran Bread | Egg, Fish, Milk, Peanut, Soy, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Artisan 10 Grains and Seeds Bread | Egg, Fish, Milk, Peanut, Soy, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Hot Dog Rolls | Egg, Fish, Milk, Peanut, Soy, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Hamburger Buns | Egg, Fish, Milk, Peanut, Soy, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Ciabatta Multigrain Rolls | Egg, Fish, Milk, Peanut, Soy, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Ciabatta White Rolls | Egg, Fish, Milk, Peanut, Soy, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Product Name | Product # | CFF Allergens/Gluten | Size |
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Extra White Gold Gluten Free All Purpose flour | 857634007000 | Top 9, incl Coconut, Gluten | |
Extra White Gold Gluten Free Bread flour | 857634007017 | Top 9, incl Coconut, Gluten | |
Extra White Gold Gluten Free Chocolate Cake mix | 857634007031 | Top 9, incl Coconut, Gluten | |
Extra White Gold Gluten Free Vanilla Cake mix | 857634007024 | Top 9, incl Coconut, Gluten | |
Extra White Gold Gluten Free Brownies mix | 857634007048 | Top 9, incl Coconut, Gluten | |
Extra White Gold Gluten Free Pancake Mix | 857634007086 | Top 9, incl Coconut, Gluten | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://gfjules.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
gfJules 6-4.5 lb All Purpose Flour | FIN2102 | Top 9, incl Coconut | |
gfJules 25 lb All Purpose Flour | FIN2104 | Top 9, incl Coconut | |
gfJules 50 lb All Purpose flour | FIN2105 | Top 9, incl Coconut | |
gfJules 12-24 oz All Purpose Flour | FIN2108 | Top 9, incl Coconut | |
gfJules12-19 oz Graham Cracker/Gingerbread Mix | FIN2109 | Top 9, incl Coconut | |
gfJules12-22 oz Original Cookie Mix | FIN2110 | Top 9, incl Coconut | |
gfJules 12-16 oz Pancake/Waffle Mix | FIN2111 | Top 9, incl Coconut | |
gfJules 12-19 oz Cut-Out Cookie Mix | FIN2112 | Top 9, incl Coconut | |
gfJules 12-14 oz Muffin Mix | FIN2113 | Top 9, incl Coconut | |
gfJules 12-13 oz Cornbread Mix | FIN2114 | Top 9, incl Coconut | |
gfJules 12-17 oz Pizza Crust Mix | FIN2121 | Top 9, incl Coconut | |
gfJules 12-18 oz Sandwich Bread Mix | FIN2122 | Top 9, incl Coconut | |
gfJules 40-100 gram AP Flour | FIN2124 | Top 9, incl Coconut | |
gfJules 12-24 oz AP Flour Canada Label | FIN2125 | Top 9, incl Coconut | |
gfJules 6-4.5 lb AP Flour Canada Label | FIN2126 | Top 9, incl Coconut | |
gfJules Tapioca Starch 25 lb | Top 9, incl Coconut | ||
gfJules Tapioca Starch 50 lb | Top 9, incl Coconut | ||
gfJules Millet Flour 25 lb | Top 9, incl Coconut | ||
gfJules Millet Flour 50 lb | Top 9, incl Coconut | ||
gfJules Best Gluten Free Cake Mix | 894300002136 | Top 9, incl Coconut | |
gfJules GF Multigrain AP Flour | 94300002402 | Top 9, incl Coconut | |
gfJules Nada Flour | 89430000241 | Top 9, incl Coconut | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://littlegfchefs.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Gingerbread house baking kit 13oz | 860009892033 | Top 9 incl Coconut | |
Gingerbread house baking kit 9oz | 860011526131 | Top 9 incl Coconut | |
Christmas cookes baking kit 29oz | 860008952219 | Top 9 incl Coconut | |
Unicorn Donuts baking kit 15oz | 860008952226 | Top 9 incl Coconut | |
Confetti Cake Pops baking kit 21.5oz | 860008952295 | Top 9 incl Coconut | |
Pretzel Bites baking kit 13.5oz | 860008952233 | Top 9 incl Coconut | |
Rainbow Toaster Pastries baking kit 11oz | 860011526148 | Top 9 incl Coconut | |
Animal crackers baking kit 9.5oz | 860009892002 | Top 9 incl Coconut | |
Pizza party baking kit 12oz | LGFC2000 | Top 9 incl Coconut | |
Spider web cupcakes baking kit 18oz | 860008952240 | Top 9 incl Coconut | |
Mini rainbow toaster pastries baking kit 10oz | 860011526117 | Top 9 incl Coconut | |
Mini pretzel bites baking kit 7oz | 860011526100 | Top 9 incl Coconut | |
Mini animal crackers baking kit 5.5oz | 860011526124 | Top 9, incl Coconut | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.lorissaskitchen.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
2.25oz Original Beef jerky | Top 9, incl Coconut, Gluten | ||
8oz Original Beef jerky | Top 9, incl Coconut, Gluten | ||
5ct, 2.25oz Original Beef jerky | Top 9, incl Coconut, Gluten | ||
8ct, 2.25oz Original Beef jerky | Top 9, incl Coconut, Gluten | ||
8ct, 8oz Original Beef jerky | Top 9, incl Coconut, Gluten | ||
2ct, 8oz Original Beef jerky | Top 9, incl Coconut, Gluten | ||
2.25oz Chili Crisp Chicken jerky | Top 9, incl Coconut, Gluten | ||
8ct, 2.25oz Chili Crisp Chicken jerky | Top 9, incl Coconut, Gluten | ||
5ct, 2.25oz Chili Crisp Chicken jerky | Top 9, incl Coconut, Gluten | ||
1oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
0.6oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
72ct, 1oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
12ct bag, 1oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
12ct caddie, 1oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
6ct, 12ct bag, 1oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
24ct, 1oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
5ct perf, 0.6oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
6ct tray, 5ct perf, 0.6oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
6ct case, 5ct perf, 0.6oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
250ct, 0.6oz Original Beef stick | Top 9, incl Coconut, Gluten | ||
1oz Jalapeno Beef stick | Top 9, incl Coconut, Gluten | ||
12ct caddie, 1oz Jalapeno Beef stick | Top 9, incl Coconut, Gluten | ||
72ct, 1oz Jalapeno Beef stick | Top 9, incl Coconut, Gluten | ||
12ct case, 1oz Jalapeno Beef stick | Top 9, incl Coconut, Gluten | ||
24ct, 1oz Jalapeno Beef stick | Top 9, incl Coconut, Gluten | ||
250ct, 1oz Jalapeno Beef stick | Top 9, incl Coconut, Gluten | ||
1oz Everything Seasoned Beef stick | Top 9, incl Coconut, Gluten | ||
12ct caddie, 1oz Everything Seasoned Beef stick | Top 9, incl Coconut, Gluten | ||
72ct, 1oz Everything Seasoned Beef stick | Top 9, incl Coconut, Gluten | ||
12ct case, 1oz Everything Seasoned Beef stick | Top 9, incl Coconut, Gluten | ||
24ct, 1oz Everything Seasoned Beef stick | Top 9, incl Coconut, Gluten | ||
250ct, 1oz Everything Seasoned Beef stick | Top 9, incl Coconut, Gluten | ||
1oz Chili Crisp Chicken stick | Top 9, incl Coconut, Gluten | ||
12ct caddie, 1oz Chili Crisp Chicken stick | Top 9, incl Coconut, Gluten | ||
72ct, 1oz Chili Crisp Chicken stick | Top 9, incl Coconut, Gluten | ||
12ct case, 1oz Chili Crisp Chicken stick | Top 9, incl Coconut, Gluten | ||
24ct, 1oz Chili Crisp Chicken stick | Top 9, incl Coconut, Gluten | ||
250ct, 1oz Chili Crisp Chicken stick | Top 9, incl Coconut, Gluten | ||
0.6oz Roni Chicken stick | Top 9, incl Coconut, Gluten | ||
5ct perf, 0.6oz Roni Chicken stick | Top 9, incl Coconut, Gluten | ||
6ct tray, 5ct perf, 0.6oz Roni Chicken stick | Top 9, incl Coconut, Gluten | ||
6ct case, 5ct perf, 0.6oz Roni Chicken stick | Top 9, incl Coconut, Gluten | ||
1oz Savory Herb Turkey stick | Top 9, incl Coconut, Gluten | ||
12ct caddie, 1oz Savory Herb Turkey stick | Top 9, incl Coconut, Gluten | ||
72ct, 1oz Savory Herb Turkey stick | Top 9, incl Coconut, Gluten | ||
12ct case, 1oz Savory Herb Turkey stick | Top 9, incl Coconut, Gluten | ||
24ct, 1oz Savory Herb Turkey stick | Top 9, incl Coconut, Gluten | ||
250ct, 1oz Savory Herb Turkey stick | Top 9, incl Coconut, Gluten | ||
12ct variety case, 1oz Original Beef stick, 1oz Jalapeno Beef stick, 1oz | Top 9, incl Coconut, Gluten | ||
Savory Herb Turkey stick | Top 9, incl Coconut, Gluten | ||
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.mulays.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
British Banger | 895001001107 | Top 9, incl Coconut | 12oz package or a case (12 packages) |
Hot Dog | 895001001138 | Top 9, incl Coconut | 12oz oackage or a case (12 packages) |
Bison Meatball | 895001001084 | Top 9, incl Coconut | |
Smoked Andouille | 895001001176 | Top 9, incl Coconut | |
Meatball | 895001001091 | Top 9, incl Coconut | 12oz package or a case (10 packages) |
Mild Italian link | 895001001169 | Top 9, incl Coconut | 12oz oackage or a case (12 packages) |
Mild Italian ground | 895001001168 | Top 9, incl Coconut | 15oz package or 10 package case |
Nana's Italian link | 895001001145 | Top 9, incl Coconut | 12oz package or a case (12 packages) |
Nana's Italian ground | 895001001244 | Top 9, incl Coconut | 15oz packge or a case (10 packages) |
Killer Hot Italian | 895001001121 | Top 9, incl Coconut | 12oz package or a case (12 packages) |
Breakfast link | 895001001114 | Top 9, incl Coconut | 12oz package or a case (12 packages) |
Breakfast ground | 895001001213 | Top 9, incl Coconut | 15oz package or a case (10 packages) |
Bratwurst link | 895001001152 | Top 9, incl Coconut | 12oz package or a case (12 packages) |
Chorizo ground | 895001001237 | Top 9, incl Coconut | 15oz package or a case (10 packages) |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://nutrafol.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Women | NU001 | Egg, Milk, Peanut, Sesame, Soy, Tree Nuts, Wheat, Gluten | |
Women's Balance | NU002 | Egg, Milk, Peanut, Sesame, Soy, Tree Nuts, Wheat, Gluten | |
Postpartum | NU003 | Egg, Milk, Peanut, Sesame, Soy, Tree Nuts, Wheat, Gluten | |
Men's | NU004 | Egg, Milk, Peanut, Sesame, Soy, Tree Nuts, Wheat, Gluten | |
Stress Adaptogen | NU005 | Top 9 incl Coconut, Gluten | |
Stress Adaptogen MD | NU005MD | Top 9 incl Coconut, Gluten | |
Hairbiotic | NU006 | Top 9 incl Coconut, Gluten | |
Hairbiotic MD | NU006MD | Top 9 incl Coconut, Gluten | |
Collagen Infusion | NU007 | Egg, Milk, Peanut, Sesame, Shellfish, Soy, Tree Nuts, Wheat, Gluten | |
Hormone Support | NU008 | Top 9 incl Coconut, Gluten | |
Toxin Cleanse | NU009 | Top 9 incl Coconut, Gluten | |
DHT Inhibitor Men | NU011 | Top 9 incl Coconut, Gluten | |
Collagen Builder Men | NU012 | Egg, Milk, Peanut, Sesame, Shellfish, Tree Nuts | |
Women's Vegan | NU013 | Egg, Fish, Milk, Peanut, Sesame, Soy, Tree Nuts, Wheat, Gluten | |
Clear Skin | NU020 | Egg, Fish, Milk, Peanut, Sesame, Shellfish, Soy, Tree Nuts, Wheat, Gluten | |
Collagen Infusion MD | NU021 | Egg, Milk, Peanut, Sesame, Shellfish, Tree Nuts | |
DHT Inhibitor MD | NU022 | Egg, Fish, Milk, Peanut, Sesame, Shellfish, Soy, Tree Nuts, Wheat, Gluten | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.redplatefoods.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Chocolate Chip Cookie | 851083005594 | Top 9 incl Coconut, Gluten | 12 units/case |
Double Chocolate Cookie | 851083005600 | Top 9 incl Coconut, Gluten | 12 units/case |
Ginger Cookie | 851083005624 | Top 9 incl Coconut, Gluten | 12 units/case |
Lemon Sugar Cookie | 851083005617 | Top 9 incl Coconut, Gluten | 12 units/case |
Oatmeal Cookie | 851083005631 | Top 9 incl Coconut, Gluten | 12 units/case |
Mint Chocolate Cookie | 851083005648 | Top 9 incl Coconut, Gluten | 12 units/case |
Snickerdoodle Cookie | 851083005655 | Top 9 incl Coconut, Gluten | 12 units/case |
Chocolate Chip Whoopie Cookie | 851083005860 | Top 9 incl Coconut, Gluten | 8 units/case |
Double Chocolate Whoopie Cookie | 851083005853 | Top 9 incl Coconut, Gluten | 8 units/case |
Chocolate Chip Whoopie Cookies, 5 ct | 851083005839 | Top 9 incl Coconut, Gluten | 6 units/case |
Double Chocolate Whoopie Cookies, 5 ct | 851083005846 | Top 9 incl Coconut, Gluten | 6 units/case |
Chocolate Chip Cookies, 8 ct | 851083005105 | Top 9 incl Coconut, Gluten | 6 units/case |
Double Chocolate Cookies 8 ct | 851083005099 | Top 9 incl Coconut, Gluten | 6 units/case |
Ginger Cookies 8 ct | 851083005112 | Top 9 incl Coconut, Gluten | 6 units/case |
Lemon Sugar Cookies 8 ct | 851083005204 | Top 9 incl Coconut, Gluten | 6 units/case |
Oatmeal Cookies 8 ct | 851083005037 | Top 9 incl Coconut, Gluten | 6 units/case |
Mint Chocolate Cookies 8 ct | 851083005334 | Top 9 incl Coconut, Gluten | 6 units/case |
Snickerdoodle Cookies 8 ct | 851083005563 | Top 9 incl Coconut, Gluten | 6 units/case |
Chocolate Cupcake (single serve) | 851083005525 | Top 9 incl Coconut, Gluten | 12 units/case |
Vanilla Cupcake (single serve) | 851083005518 | Top 9 incl Coconut, Gluten | 12 units/case |
Mini Chocolate Cupcakes (12 bite sized) | 851083005532 | Top 9 incl Coconut, Gluten | 6 units/case |
Mini Vanilla Cupcakes (12 bite sized) | 851083005549 | Top 9 incl Coconut, Gluten | 6 units/case |
Mini Chocolate Cupcakes (6 bite sized) | 851083005884 | Top 9 incl Coconut, Gluten | |
Mini Vanilla Cupcakes (6 bite sized) | 851083005921 | Top 9 incl Coconut, Gluten | |
Mini Birthday Cupcakes (12 bite sized) | Top 9 incl Coconut, Gluten | ||
Mini Birthday Cupcakes (6 bite sized) | 851083005983 | Top 9 incl Coconut, Gluten | |
Dark Chocolate Granola 1 oz Snack | 851083005716 | Top 9 incl Coconut, Gluten | 320 units/case |
Golden Vanilla Granola 1oz Snack (Fall 2020) | 851083005495 | Top 9 incl Coconut, Gluten | 320 units/case |
Cinnamon Granola 1oz Snack | 851083005662 | Top 9 incl Coconut, Gluten | 320 units/case |
Dark Chocolate Granola (large bag) | 851083005723 | Top 9 incl Coconut, Gluten | 6 units/case |
Cinnamon Granola (large bag) | 851083005235 | Top 9 incl Coconut, Gluten | 6 units/case |
Golden Vanilla Granola (large bag) | 851083005907 | Top 9 incl Coconut, Gluten | 6 units/case |
Dark Chocolate Granola (30 lb, 6 zip bags/5lb per bag) | 851083005358 | Top 9 incl Coconut, Gluten | 6/5 lb units/case |
Golden Vanilla Granola (30 lb, 6 zip bags/5lb per bag) | 851083005341 | Top 9 incl Coconut, Gluten | 6/5 lb units/case |
Cinnamon Granola (30 lb, 6 zip bags/5lb per bag) | 851083005365 | Top 9 incl Coconut, Gluten | 6/5 lb units/case |
Banana Muffin | 851083005044 | Top 9 incl Coconut, Gluten | 12 units/case |
Dark Chocolate Muffin | 851083005068 | Top 9 incl Coconut, Gluten | 12 units/case |
Lemon Blueberry Muffin | 851083005198 | Top 9 incl Coconut, Gluten | 12 units/case |
Banana Muffins 3 pack | 851083005082 | Top 9 incl Coconut, Gluten | 6 units/case |
Dark Chocolate Muffins 3 pack | 851083005143 | Top 9 incl Coconut, Gluten | 6 units/case |
Lemon Blueberry Muffins 3 pack | 851083005211 | Top 9 incl Coconut, Gluten | 6 units/case |
4" Burger Buns | 851083005778 | Top 9 incl Coconut, Gluten | 24 units/case |
Rolled Oats, 10 lbs | 850052606251 | Top 9 incl Coconut, Gluten | |
10" Crust Par Baked Pizza Crust | 851083005785 | Top 9 incl Coconut, Gluten | 20 units/case |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.russethouse.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Tropicland Organic Sweet Potato Fries | 740881212078 | Major 9, incl Coconut, Gluten | 64 oz |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.smartypantsvitamins.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Adult Formula 180ct | 851356004002 | Top 9 incl Coconut, Gluten | 180 count |
Adult Formula 180ct | 817053021339 | Top 9 incl Coconut, Gluten | 180 count |
Adult Formula 120ct | 817053021322 | Top 9 incl Coconut, Gluten | 120 count |
Adult Fiber Formula 180ct | 851356004088 | Top 9 incl Coconut, Gluten | 180 count |
Adult Fiber Formula 180ct | 817053022022 | Top 9 incl Coconut, Gluten | 180 count |
Adult Fiber Formula 120ct | 817053021346 | Top 9 incl Coconut, Gluten | 120 count |
Adult Probiotic Formula 40ct - Blueberry | 817053020028 | Top 9 incl Coconut, Gluten | 40 count |
Adult Probiotic Formula 60ct - Blueberry | 817053021377 | Top 9 incl Coconut, Gluten | 60 count |
Adult Probiotic Formula 60ct - Blueberry | 817053020035 | Top 9 incl Coconut, Gluten | 60 count |
Adult Probiotic Strawberry Creme 40ct | 817053023036 | Top 9 incl Coconut, Gluten | 40 count |
Adult Probiotic Strawberry Creme 60ct | 817053023012 | Top 9 incl Coconut, Gluten | 60 count |
Kids Formula 120ct | 851356004019 | Top 9 incl Coconut, Gluten | 120 count |
Kids Formula, Cherry Berry 120ct | 817053020561 | Top 9 incl Coconut, Gluten | 120 count |
Kids Formula, Cherry Berry 120ct | 817053021513 | Top 9 incl Coconut, Gluten | 120 count |
Kids Formula 180ct | 851356004651 | Top 9 incl Coconut, Gluten | 180 count |
Kids Formula 120ct | 817053021391 | Top 9 incl Coconut, Gluten | 120 count |
Kids Formula 90ct | 817053021407 | Top 9 incl Coconut, Gluten | 90 count |
Kids Formula 90ct | 851356004255 | Top 9 incl Coconut, Gluten | 90 count |
Kids Formula 90ct | 817053022237 | Top 9 incl Coconut, Gluten | 90 count |
Kids Formula, Cherry Berry 90ct | 817053020714 | Top 9 incl Coconut, Gluten | 90 count |
Kids Fiber Formula 120ct | 851356004071 | Top 9 incl Coconut, Gluten | 120 count |
Kids Fiber Formula 90ct | 851356004262 | Top 9 incl Coconut, Gluten | 90 count |
Kids Fiber Formula 90ct | 817053022213 | Top 9 incl Coconut, Gluten | 90 count |
Kids Fiber Formula 120ct | 817053021537 | Top 9 incl Coconut, Gluten | 120 count |
Kids Fiber Formula 90ct | 817053021520 | Top 9 incl Coconut, Gluten | 90 count |
Kids Probiotic Formula 45ct - Strawberry Crème | 817053020042 | Top 9 incl Coconut, Gluten | 45 count |
Kids Probiotic Formula 45ct - Strawberry Crème | 817053020905 | Top 9 incl Coconut, Gluten | 45 count |
Kids Probiotic Formula 60ct - Strawberry Crème | 817053022039 | Top 9 incl Coconut, Gluten | 60 count |
Kids Probiotic, Strawberry 90 ct | 817053021094 | Top 9 incl Coconut, Gluten | 90 count |
Kids Probiotic Formula 45ct - Grape | 817053020004 | Top 9 incl Coconut, Gluten | 45 count |
Kids Probiotic Formula 60ct - Grape | 817053020011 | Top 9 incl Coconut, Gluten | 60 count |
Kids Probiotic Formula 60ct - Grape | 817053022046 | Top 9 incl Coconut, Gluten | 60 count |
Kids Probiotic Formula 60 ct - Strawberry Creme | 817053020059 | Top 9 incl Coconut, Gluten | 60 count |
