The products listed in the table below are consumer packaged goods (CPG) that have been certified by MenuTrinfo® to be free from the named allergens. In order to achieve “Certified Free From“®, these manufacturers have passed a rigorous audit providing extensive details of their ingredients, processes, packaging, and testing for allergen protocol. More details on these steps can be found here. Please email us at Info@MenuTrinfo.com if you have additional questions.
CFF Suppliers
-
Amasar
-
Amber Wave
-
Barney Butter
-
bettergoods
-
Chelsea Approved
-
Deep River Snacks
-
Extra White Gold
-
gf Jules
-
Grimaldi's Pizzeria
-
Little GF Chefs
-
Lorissa's Kitchen
-
Member's Mark
-
Monda Foods
-
Mulay's Sausage
-
Nutrafol
-
Prolife
-
Red Plate
-
Russet House
-
SmartyPants Vitamins
-
TCL Organic
-
The Difference Baker
-
The Greater Knead
-
The Pink Bakery
-
Trinity Frozen Foods
-
Tropicland
-
Trufoods
-
WayFare Foods
-
When Pigs Fly Breads
-
Zing Bars
https://amasar.net/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
All purpose breadfruit mix, 24oz | 1 | Gluten | |
Breadfruit pancake & waffle mix 8.5oz | 2 | Gluten | |
Protein pancake & waffle mix 9oz | 3 | Gluten | |
Breakfast cream breadfruit - oat, 5lb | 4 | Gluten | |
Breakfast cream breadfruit - rice, 5lb | 5 | Gluten | |
Breakfast cream breadfruit - lentil, 5lb | 6 | Gluten | |
Breakfast cream breadfruit - corn, 5lb | 7 | Gluten | |
Breadfruit flour, 25lb | 8 | Gluten | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://amberwaveusa.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
AmberPro® Vital Wheat Gluten | 40011-13 | Egg, Fish, Milk, Peanut, Sesame, Shellfish, Soy, Tree Nuts | Bulk (not retail) |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://barneybutter.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Almond Butter Smooth | 0-94922-55358-4 | Peanut | 16 oz. |
Almond Butter Bare Smooth | 0-94922-35124-1 | Peanut | 16 oz. |
Almond Butter Crunchy | 0-94922-64099-4 | Peanut | 16 oz. |
Almond Butter Chocolate | 8-51065-00769-1 | Peanut | 16 oz |
Almond Butter Smooth | 0-94922-14998-5 | Peanut | 10 oz. |
Almond Butter Bare Smooth | 0-94922-35125-8 | Peanut | 10 oz. |
Almond Butter Crunchy | 0-94922-14999-2 | Peanut | 10 oz. |
Almond Butter Bare Crunchy | 0-94922-36571-2 | Peanut | 10 oz. |
Almond Butter Bare Raw + Chia | 8-58864-00400-5 | Peanut | 10 oz. |
Almond Butter Cocoa + Coconut | 8-58864-00403-6 | Peanut | 10 oz. |
Almond Butter Chocolate | 8-51065-00770-7 | Peanut | 10 oz |
Almond Butter Smooth | 0-94922-05208-7 | Peanut | 1.06 oz. |
Almond Butter Smooth | 0-94922-66731-1 | Peanut | 0.6 oz. |
Almond Butter Smooth | 8-51065-00787-5 | Peanut | 0.6 oz. |
Almond Butter Bare Smooth | 8-58864-00407-4 | Peanut | 0.6 oz. |
Almond Butter Bare Smooth | 8-52932-00835-3 | Peanut | 0.6 oz. |
Almond Butter Crunchy | 8-58864-00405-0 | Peanut | 0.6 oz. |
Almond Butter Cocoa + Coconut | 8-58864-00410-4 | Peanut | 0.6 oz. |
Almond Butter Chocolate | 8-51065-00778-3 | Peanut | 0.6 oz |
Almond Butter Chocolate | 8-52932-00836-0 | Peanut | 0.6 oz |
Unsweetened Powdered Almond Butter | 8-52932-00807-0 | Peanut | 8 oz. |
Chocolate Powdered Almond Butter | 8-52932-00813-1 | Peanut | 8 oz. |
Almond Butter Smooth | 8-58864-00446-3 | Peanut | 1.0 oz. |
Almond Butter Bare Smooth | 8-58864-00445-6 | Peanut | 1.0 oz. |
Almond Butter Chocolate | 8-51065-00776-9 | Peanut | 1.0 oz. |
Blanched Almond Flour | 8-58864-00434-0 | Peanut | 13 oz. |
Natural Almond Meal | 8-51065-00704-2 | Peanut | 13 oz. |
Almond Butter Smooth | 8-58864-00422-7 | Peanut | 1 gallon |
Almond Butter Bare Smooth | 8-58293-00834-6 | Peanut | 1 gallon |
Almond Butter Crunchy | 8-52932-00838-4 | Peanut | 1 gallon |
Almond Butter Smooth | 8-58864-00423-4 | Peanut | 5 gallon |
Almond Butter Smooth | 7-93573-05197-4 | Peanut | 5 gallon |
Almond Paste Dark Roasted With Skin | 8-51065-00753-4 | Peanut | 5 gallon |
Dry Roasted Almond Whirl | 8-58864-00426-5 | Peanut | 5 gallon |
Almond Butter Bare Smooth | 8-58864-00404-3 | Peanut | 5 gallon |
Almond Butter Bare Smooth | 8-58864-00404-3 | Peanut | 40 Lbs. |
Almond Butter Crunchy | 8-58864-00465-4 | Peanut | 5 gallon |
Almond Paste Pure Butte | 8-58864-00428-9 | Peanut | 5 gallon |
Almond Paste Pure Butte | 8-58864-00428-9 | Peanut | 42 Lbs. |
Almond Paste Pure Butte - | 8-52932-00815-5 | Peanut | 490 Lbs. |
Almond Butter Paste | 8-52932-00815-5 | Peanut | 55 gallon |
Blanched Almond Flour | 8-51065-00768-4 | Peanut | 25 Lbs. |
Unsweetened Powdered Almond Butter | 8-52932-00833-9 | Peanut | 40 Lbs. |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://walmart.com/bettergoods
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Cookies and Cream Flavored Crispy Protein Bar | 194346388622 | Peanut, Tree Nut | |
Lemon Pie Flavored Crispy Protein Bar | 194346388639 | Peanut, Tree Nut | |
Tiramisu Flavored Crispy Protein Bar | 194346388615 | Peanut, Tree Nut | |
Dairy Free Cream Cheese | 194346498246 | Top 9, Gluten | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.chelseapproved.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Chelsea Approved Chocolate Chip Cookie Mix | 860006835002 | Top 9, Gluten | |
Chelsea Approved Banana Bread Mix | 860006835019 | Top 9, Gluten | |
Chelsea Approved Snickerdoodle Cookie Mix | 860006835033 | Top 9, Gluten | |
Chelsea Approved Pancake Mix | 860006835026 | Top 9, Gluten | |
Chelsea Approved Sugar Cookie Mix (Fall 2023 release) | 860006835057 | Top 9, Gluten | |
Chelsea Approved Brownie Mix (Fall 2023 release) | 860006835040 | Top 9, Gluten | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://deepriversnacks.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Aged Cheddar Horseradish Kettle Chip - 2 oz. | 850667000924 | Peanut, Tree Nut | |
Aged Cheddar Horseradish Kettle Chip - 5 oz | 850668000887 | Peanut, Tree Nut | |
All Dressed Up Kettle Chip - 12 oz. | 850018276429 | Peanut, Tree Nut | |
All Dressed Up Kettle Chip - 8 oz | 816346020332 | Peanut, Tree Nut | |
Fire Roasted Garlic & Onion Kettle Chip | 816346020523 | Peanut, Tree Nut | |
Fire Roasted Garlic & Onion Kettle Chip - 12 oz | 850018276412 | Peanut, Tree Nut | |
Honey BBQ Kettle chip - 12 oz | 850018276405 | Peanut, Tree Nut | |
Mango Habanero Kettle Chip | 816346020332 | Peanut, Tree Nut | |
Mango Habanero Kettle Chip - 12 oz | 850018276382 | Peanut, Tree Nut | |
Mesquite BBQ Kettle Chip - 1 oz | 8.50066800073E+12 | Peanut, Tree Nut | |
Mesquite BBQ Kettle Chip - 2 oz | 850668000450 | Peanut, Tree Nut | |
Mesquite BBQ Kettle Chip - 5 oz | 850668000863 | Peanut, Tree Nut | |
Mesquite BBQ Kettle Chip - 8 oz | 816346020158 | Peanut, Tree Nut | |
Mesquite BBQ Kettle Chip - 1.375 oz | 816346020257 | Peanut, Tree Nut | |
Mesquite BBQ Kettle Chip - 18 oz | 850018276607 | Peanut, Tree Nut | |
New York Spicy Dill Pickle Kettle Chip - 2 oz | 850668000511 | Peanut, Tree Nut | |
New York Spicy Dill Pickle Kettle Chip - 5 oz | 850668000801 | Peanut, Tree Nut | |
Original Salted Kettle Chips - 0.75 oz | 850668000525 | Peanut, Tree Nut | |
Original Salted Kettle Chips - 1 oz | 850668000702 | Peanut, Tree Nut | |
Original Salted Kettle Chips - 1.375 oz | 816346020240 | Peanut, Tree Nut | |
Original Salted Kettle Chips - 2 oz | 850668000405 | Peanut, Tree Nut | |
Original Salted Kettle Chips - 5 oz | 850668000818 | Peanut, Tree Nut | |
Original Salted Kettle Chips - 8 oz | 816346020141 | Peanut, Tree Nut | |
Pink Himalayan Salt & Vinegar Kettle Chips - 12 oz | 850018276399 | Peanut, Tree Nut | |
Pink Himalayan Salt & Vinegar Kettle Chips - 8 oz | 816346020318 | Peanut, Tree Nut | |
Pink Himalayan Salted Kettle Chips - 8 oz | 816346020301 | Peanut, Tree Nut | |
Pink Himalayan Salted Kettle Chips - 12 oz. | 850018276375 | Peanut, Tree Nut | |
Rosemary & Garlic Kettle chip | 816346020554 | Peanut, Tree Nut | |
Rosemary & Garlic Kettle chip - 12 oz | 850018276450 | Peanut, Tree Nut | |
Rosemary & Olive Oil Kettle Chip - 1 oz | 850668000726 | Peanut, Tree Nut | |
Rosemary & Olive Oil Kettle Chip - 2 oz | 850668000467 | Peanut, Tree Nut | |
Rosemary & Olive Oil Kettle Chip - 5 oz | 850668000870 | Peanut, Tree Nut | |
Salt & Cracked Pepper Kettle chip - 2 oz | 850668000412 | Peanut, Tree Nut | |
Salt & Cracked Pepper Kettle chip - 5 oz | 850668000825 | Peanut, Tree Nut | |
Salt & Vinegar Kettle Chip - 2 oz | 850668000429 | Peanut, Tree Nut | |
Salt & Vinegar kettle Chip - 5 oz | 850668000832 | Peanut, Tree Nut | |
Salt & Vinegar Kettle Chip - 8 oz | 816346020165 | Peanut, Tree Nut | |
Salt & Vinegar Kettle Chip - 1.375 oz | 816346020264 | Peanut, Tree Nut | |
Sea Salt & Apple Cider Vinegar Kettle Chip | 816346020547 | Peanut, Tree Nut | |
Sea Salt & Apple Cider Vinegar Kettle Chip - 12 oz | 850018276443 | Peanut, Tree Nut | |
Sour Cream & Onion Kettle Chip - 2 oz | 850668000498 | Peanut, Tree Nut | |
Sour Cream & Onion Kettle Chip - 5 oz | 850668000993 | Peanut, Tree Nut | |
Sweet Maui Onion Kettle Chip - 1 oz | 850668000719 | Peanut, Tree Nut | |
Sweet Maui Onion Kettle Chip - 1.375 oz | 816346020271 | Peanut, Tree Nut | |
Sweet Maui Onion Kettle Chip - 18 oz | 850018276627 | Peanut, Tree Nut | |
Sweet Maui Onion Kettle Chip - 2 oz. | 850668000443 | Peanut, Tree Nut | |
Sweet Maui Onion Kettle Chip - 5 oz | 850668000856 | Peanut, Tree Nut | |
Sweet Maui Onion Kettle Chip - 8 oz | 816346020172 | Peanut, Tree Nut | |
Zesty Jalapeno Kettle Chips - 1 oz | 850668000740 | Peanut, Tree Nut | |
Zesty Jalapeno Kettle Chips - 1.375 oz | 816346020288 | Peanut, Tree Nut | |
Zesty Jalapeno Kettle Chips - 2 oz. | 850667000436 | Peanut, Tree Nut | |
Zesty Jalapeno Kettle Chips - 5 oz | 850668000849 | Peanut, Tree Nut | |
Zesty Jalapeno Kettle Chips - 8 oz | 816346020189 | Peanut, Tree Nut | |
Product Name | Product # | CFF Allergens/Gluten | Size |
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Extra White Gold Gluten Free All Purpose flour | 857634007000 | Top 9, Gluten | |
Extra White Gold Gluten Free Bread flour | 857634007017 | Top 9, Gluten | |
Extra White Gold Gluten Free Chocolate Cake mix | 857634007031 | Top 9, Gluten | |
Extra White Gold Gluten Free Vanilla Cake mix | 857634007024 | Top 9, Gluten | |
Extra White Gold Gluten Free Brownies mix | 857634007048 | Top 9, Gluten | |
Extra White Gold Gluten Free Pancake Mix | 857634007086 | Top 9, Gluten | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://gfjules.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
gfJules 6-4.5 lb All Purpose Flour | FIN2102 | Top 9 | |
gfJules 25 lb All Purpose Flour | FIN2104 | Top 9 | |
gfJules 50 lb All Purpose flour | FIN2105 | Top 9 | |
gfJules 12-24 oz All Purpose Flour | FIN2108 | Top 9 | |
gfJules12-19 oz Graham Cracker/Gingerbread Mix | FIN2109 | Top 9 | |
gfJules12-22 oz Original Cookie Mix | FIN2110 | Top 9 | |
gfJules 12-16 oz Pancake/Waffle Mix | FIN2111 | Top 9 | |
gfJules 12-19 oz Cut-Out Cookie Mix | FIN2112 | Top 9 | |
gfJules 12-14 oz Muffin Mix | FIN2113 | Top 9 | |
gfJules 12-13 oz Cornbread Mix | FIN2114 | Top 9 | |
gfJules 12-17 oz Pizza Crust Mix | FIN2121 | Top 9 | |
gfJules 12-18 oz Sandwich Bread Mix | FIN2122 | Top 9 | |
gfJules 40-100 gram AP Flour | FIN2124 | Top 9 | |
gfJules 12-24 oz AP Flour Canada Label | FIN2125 | Top 9 | |
gfJules 6-4.5 lb AP Flour Canada Label | FIN2126 | Top 9 | |
gfJules Tapioca Starch 25 lb | Top 9 | ||
gfJules Tapioca Starch 50 lb | Top 9 | ||
gfJules Millet Flour 25 lb | Top 9 | ||
gfJules Millet Flour 50 lb | Top 9 | ||
gfJules Best Gluten Free Cake Mix | 894300002136 | Top 9 | |
gfJules GF Multigrain AP Flour | 94300002402 | Top 9 | |
gfJules Nada Flour | 89430000241 | Top 9 | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://grimaldispizzeria.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Marinara Sauce 24oz / 6pk | 850066897003 | Top 9 | |
Tomato Basil Sauce 24oz / 6pk | 850066897027 | Top 9 | |
Arrabbiata Sauce 24oz / 6pk | 850066897010 | Top 9 | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://littlegfchefs.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Gingerbread house baking kit 13oz | 860009892033 | Top 9 | |
Gingerbread house baking kit 9oz | 860011526131 | Top 9 | |
Christmas cookes baking kit 29oz | 860008952219 | Top 9 | |
Unicorn Donuts baking kit 15oz | 860008952226 | Top 9 | |
Confetti Cake Pops baking kit 21.5oz | 860008952295 | Top 9 | |
Pretzel Bites baking kit 13.5oz | 860008952233 | Top 9 | |
Rainbow Toaster Pastries baking kit 11oz | 860011526148 | Top 9 | |
Animal crackers baking kit 9.5oz | 860009892002 | Top 9 | |
Pizza party baking kit 12oz | LGFC2000 | Top 9 | |
Spider web cupcakes baking kit 18oz | 860008952240 | Top 9 | |
Mini rainbow toaster pastries baking kit 10oz | 860011526117 | Top 9 | |
Mini pretzel bites baking kit 7oz | 860011526100 | Top 9 | |
Mini animal crackers baking kit 5.5oz | 860011526124 | Top 9 | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.lorissaskitchen.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
2.25oz Original Beef jerky | Top 9, Gluten | ||
8oz Original Beef jerky | Top 9, Gluten | ||
5ct, 2.25oz Original Beef jerky | Top 9, Gluten | ||
8ct, 2.25oz Original Beef jerky | Top 9, Gluten | ||
8ct, 8oz Original Beef jerky | Top 9, Gluten | ||
2ct, 8oz Original Beef jerky | Top 9, Gluten | ||
2.25oz Chili Crisp Chicken jerky | Top 9, Gluten | ||
8ct, 2.25oz Chili Crisp Chicken jerky | Top 9, Gluten | ||
5ct, 2.25oz Chili Crisp Chicken jerky | Top 9, Gluten | ||
1oz Original Beef stick | Top 9, Gluten | ||
0.6oz Original Beef stick | Top 9, Gluten | ||
72ct, 1oz Original Beef stick | Top 9, Gluten | ||
12ct bag, 1oz Original Beef stick | Top 9, Gluten | ||
12ct caddie, 1oz Original Beef stick | Top 9, Gluten | ||
6ct, 12ct bag, 1oz Original Beef stick | Top 9, Gluten | ||
24ct, 1oz Original Beef stick | Top 9, Gluten | ||
5ct perf, 0.6oz Original Beef stick | Top 9, Gluten | ||
6ct tray, 5ct perf, 0.6oz Original Beef stick | Top 9, Gluten | ||
6ct case, 5ct perf, 0.6oz Original Beef stick | Top 9, Gluten | ||
250ct, 0.6oz Original Beef stick | Top 9, Gluten | ||
1oz Jalapeno Beef stick | Top 9, Gluten | ||
12ct caddie, 1oz Jalapeno Beef stick | Top 9, Gluten | ||
72ct, 1oz Jalapeno Beef stick | Top 9, Gluten | ||
12ct case, 1oz Jalapeno Beef stick | Top 9, Gluten | ||
24ct, 1oz Jalapeno Beef stick | Top 9, Gluten | ||
250ct, 1oz Jalapeno Beef stick | Top 9, Gluten | ||
1oz Everything Seasoned Beef stick | Top 9, Gluten | ||
12ct caddie, 1oz Everything Seasoned Beef stick | Top 9, Gluten | ||
72ct, 1oz Everything Seasoned Beef stick | Top 9, Gluten | ||
12ct case, 1oz Everything Seasoned Beef stick | Top 9, Gluten | ||
24ct, 1oz Everything Seasoned Beef stick | Top 9, Gluten | ||
250ct, 1oz Everything Seasoned Beef stick | Top 9, Gluten | ||
1oz Chili Crisp Chicken stick | Top 9, Gluten | ||
12ct caddie, 1oz Chili Crisp Chicken stick | Top 9, Gluten | ||
72ct, 1oz Chili Crisp Chicken stick | Top 9, Gluten | ||
12ct case, 1oz Chili Crisp Chicken stick | Top 9, Gluten | ||
24ct, 1oz Chili Crisp Chicken stick | Top 9, Gluten | ||
250ct, 1oz Chili Crisp Chicken stick | Top 9, Gluten | ||
0.6oz Roni Chicken stick | Top 9, Gluten | ||
5ct perf, 0.6oz Roni Chicken stick | Top 9, Gluten | ||
6ct tray, 5ct perf, 0.6oz Roni Chicken stick | Top 9, Gluten | ||
6ct case, 5ct perf, 0.6oz Roni Chicken stick | Top 9, Gluten | ||
1oz Savory Herb Turkey stick | Top 9, Gluten | ||
12ct caddie, 1oz Savory Herb Turkey stick | Top 9, Gluten | ||
72ct, 1oz Savory Herb Turkey stick | Top 9, Gluten | ||
12ct case, 1oz Savory Herb Turkey stick | Top 9, Gluten | ||
24ct, 1oz Savory Herb Turkey stick | Top 9, Gluten | ||
250ct, 1oz Savory Herb Turkey stick | Top 9, Gluten | ||
12ct variety case, 1oz Original Beef stick, 1oz Jalapeno Beef stick, 1oz | Top 9, Gluten | ||
Savory Herb Turkey stick | Top 9, Gluten | ||
Product Name | Product # | CFF Allergens/Gluten | Size |
Member's Mark products in Sam's Club
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Animal Crackers | 193968321338 | Peanut | 5 # |
Product Name | Product # | CFF Allergens/Gluten | Size |
Monda Foods
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Organic Chia Seeds | 198168487112 | Top 9 | 48oz |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.mulays.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
British Banger | 895001001107 | Top 9 | 12oz package or a case (12 packages) |
Hot Dog | 895001001138 | Top 9 | 12oz oackage or a case (12 packages) |
Bison Meatball | 895001001084 | Top 9 | |
Smoked Andouille | 895001001176 | Top 9 | |
Meatball | 895001001091 | Top 9 | 12oz package or a case (10 packages) |
Mild Italian link | 895001001169 | Top 9 | 12oz oackage or a case (12 packages) |
Mild Italian ground | 895001001168 | Top 9 | 15oz package or 10 package case |
Nana's Italian link | 895001001145 | Top 9 | 12oz package or a case (12 packages) |
Nana's Italian ground | 895001001244 | Top 9 | 15oz packge or a case (10 packages) |
Killer Hot Italian | 895001001121 | Top 9 | 12oz package or a case (12 packages) |
Breakfast link | 895001001114 | Top 9 | 12oz package or a case (12 packages) |
Breakfast ground | 895001001213 | Top 9 | 15oz package or a case (10 packages) |
Bratwurst link | 895001001152 | Top 9 | 12oz package or a case (12 packages) |
Chorizo ground | 895001001237 | Top 9 | 15oz package or a case (10 packages) |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://nutrafol.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Women | NU001 | Egg, Milk, Peanut, Sesame, Soy, Tree Nuts, Wheat, Gluten | |
Women's Balance | NU002 | Egg, Milk, Peanut, Sesame, Soy, Tree Nuts, Wheat, Gluten | |
Postpartum | NU003 | Egg, Milk, Peanut, Sesame, Soy, Tree Nuts, Wheat, Gluten | |
Men's | NU004 | Egg, Milk, Peanut, Sesame, Soy, Tree Nuts, Wheat, Gluten | |
Stress Adaptogen | NU005 | Top 9, Gluten | |
Stress Adaptogen MD | NU005MD | Top 9, Gluten | |
Hairbiotic | NU006 | Top 9, Gluten | |
Hairbiotic MD | NU006MD | Top 9, Gluten | |
Collagen Infusion | NU007 | Egg, Milk, Peanut, Sesame, Shellfish, Soy, Tree Nuts, Wheat, Gluten | |
Hormone Support | NU008 | Top 9, Gluten | |
Toxin Cleanse | NU009 | Top 9, Gluten | |
DHT Inhibitor Men | NU011 | Top 9, Gluten | |
Collagen Builder Men | NU012 | Egg, Milk, Peanut, Sesame, Shellfish, Tree Nuts | |
Women's Vegan | NU013 | Egg, Fish, Milk, Peanut, Sesame, Soy, Tree Nuts, Wheat, Gluten | |
Clear Skin | NU020 | Egg, Fish, Milk, Peanut, Sesame, Shellfish, Soy, Tree Nuts, Wheat, Gluten | |
Collagen Infusion MD | NU021 | Egg, Milk, Peanut, Sesame, Shellfish, Tree Nuts | |
DHT Inhibitor MD | NU022 | Egg, Fish, Milk, Peanut, Sesame, Shellfish, Soy, Tree Nuts, Wheat, Gluten | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://prolifesnacks.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Pro Chips - Sea Salt & Vinegar | 6.27700000852E+12 | Peanut, Tree Nut | 60g / 15g |
Pro Chips - Smoked BBQ | 6.27700000853E+12 | Peanut, Tree Nut | 60g / 15g |
Pro Chips - Sweet Chili | 6.27700000855E+12 | Peanut, Tree Nut | 60g / 15g |
Pro Chips - Spicy Cheese | 6.27700000856E+12 | Peanut, Tree Nut | 60g / 15g |
Pro Collagen - Black Truffle | 6.27700000869E+12 | Peanut, Tree Nut | 60g / 15g |
Pro Collagen - Coconut | 6.27700000872E+12 | Peanut, Tree Nut | 60g / 15g |
Pro Collagen - Olive & Oregano | 6.27700000871E+12 | Peanut, Tree Nut | 60g / 15g |
Pro Puffs - Spicy | 6.27110066286E+12 | Peanut, Tree Nut | 50g / 15g |
Pro Puffs - Cheese | 6.27110066288E+12 | Peanut, Tree Nut | 50g / 15g |
Pro Puffs - Sour Cream & Onion | 6.27110066285E+12 | Peanut, Tree Nut | 50g / 15g |
Pro Puffs - Salt & Vinegar | 6.2770000084E+12 | Peanut, Tree Nut | 50g / 15g |
Pro Puffs - Chilli Lemon | 6.27700000834E+12 | Peanut, Tree Nut | 50g / 15g |
Pro Puffs Melenzane Spicy Pizza | 6.27700000894E+12 | Peanut, Tree Nut | 50g / 15g |
Pro Heroes Barbecue | 6.27700008138E+12 | Peanut, Tree Nut | 30g |
Pro Heroes Cheese | 6.27700008135E+12 | Peanut, Tree Nut | 35g |
Pro Heroes Honey Mustard | 6.2770000814E+12 | Peanut, Tree Nut | 30g |
Pro Heroes Ketchup | 6.27700008134E+12 | Peanut, Tree Nut | 35g |
Pro Heroes Salt and Vinegar | 6.27700008137E+12 | Peanut, Tree Nut | 35g |
Pro Heroes Sweet Chili | 6.27700008138E+12 | Peanut, Tree Nut | 30g |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.redplatefoods.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Chocolate Chip Cookie | 851083005594 | Top 9, Gluten | 12 units/case |
Double Chocolate Cookie | 851083005600 | Top 9, Gluten | 12 units/case |
Ginger Cookie | 851083005624 | Top 9, Gluten | 12 units/case |
Lemon Sugar Cookie | 851083005617 | Top 9, Gluten | 12 units/case |
Oatmeal Cookie | 851083005631 | Top 9, Gluten | 12 units/case |
Snickerdoodle Cookie | 851083005655 | Top 9, Gluten | 12 units/case |
Chocolate Chip Whoopie Cookie | 851083005860 | Top 9, Gluten | 8 units/case |
Double Chocolate Whoopie Cookie | 851083005853 | Top 9, Gluten | 8 units/case |
Chocolate Chip Whoopie Cookies, 5 ct | 851083005839 | Top 9, Gluten | 6 units/case |
Double Chocolate Whoopie Cookies, 5 ct | 851083005846 | Top 9, Gluten | 6 units/case |
Chocolate Chip Cookies, 8 ct | 851083005105 | Top 9, Gluten | 6 units/case |
Double Chocolate Cookies 8 ct | 851083005099 | Top 9, Gluten | 6 units/case |
Ginger Cookies 8 ct | 851083005112 | Top 9, Gluten | 6 units/case |
Lemon Sugar Cookies 8 ct | 851083005204 | Top 9, Gluten | 6 units/case |
Oatmeal Cookies 8 ct | 851083005037 | Top 9, Gluten | 6 units/case |
Mint Chocolate Cookies 8 ct | 851083005334 | Top 9, Gluten | 6 units/case |
Snickerdoodle Cookies 8 ct | 851083005563 | Top 9, Gluten | 6 units/case |
Mini Chocolate Cupcakes (12 bite sized) | 851083005532 | Top 9, Gluten | 6 units/case |
Mini Vanilla Cupcakes (12 bite sized) | 851083005549 | Top 9, Gluten | 6 units/case |
Mini Chocolate Cupcakes (6 bite sized) | 851083005884 | Top 9, Gluten | |
Mini Vanilla Cupcakes (6 bite sized) | 851083005921 | Top 9, Gluten | |
Mini Birthday Cupcakes (12 bite sized) | Top 9, Gluten | ||
Mini Birthday Cupcakes (6 bite sized) | 851083005983 | Top 9, Gluten | |
Dark Chocolate Granola 1 oz Snack | 851083005716 | Top 9, Gluten | 320 units/case |
Golden Vanilla Granola 1oz Snack (Fall 2020) | 851083005495 | Top 9, Gluten | 320 units/case |
Cinnamon Granola 1oz Snack | 851083005662 | Top 9, Gluten | 320 units/case |
Dark Chocolate Granola (large bag) | 851083005723 | Top 9, Gluten | 6 units/case |
Cinnamon Granola (large bag) | 851083005235 | Top 9, Gluten | 6 units/case |
Golden Vanilla Granola (large bag) | 851083005907 | Top 9, Gluten | 6 units/case |
Dark Chocolate Granola (30 lb, 6 zip bags/25lb per bag) | 851083005358 | Top 9, Gluten | 6/5 lb units/case |
Golden Vanilla Granola (30 lb, 6 zip bags/25lb per bag) | 851083005341 | Top 9, Gluten | 6/5 lb units/case |
Cinnamon Granola (30 lb, 6 zip bags/25lb per bag) | 851083005365 | Top 9, Gluten | 6/5 lb units/case |
Dark Chocolate Muffin | 851083005068 | Top 9, Gluten | 12 units/case |
Lemon Blueberry Muffin | 851083005198 | Top 9, Gluten | 12 units/case |
Dark Chocolate Muffins 3 pack | 851083005143 | Top 9, Gluten | 6 units/case |
Lemon Blueberry Muffins 3 pack | 851083005211 | Top 9, Gluten | 6 units/case |
Rolled Oats, 10 lbs | 850052606251 | Top 9, Gluten | |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.russethouse.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Organic Sweet Potato Fries | 628514001407 | Top 9, Gluten | 64 oz |
Organic Sweet Potato Fries | 628514001414 | Top 9, Gluten | 19 oz |
Product Name | Product # | CFF Allergens/Gluten | Size |
https://www.smartypantsvitamins.com/
Product Name | Product # | CFF Allergens/Gluten | Size |
---|---|---|---|
Kids Formula | K180-SAMS (12001804) KC180-R (12001802) | Top 9, Gluten | |
Daily Family Formula | FM200 (18502000) | Top 9, Gluten | |
Kids Multi & Omegas | K120-R (12001202) K90-R (12000904) | Top 9, Gluten | |
Adult Multi & Omegas | A180-R (110011802) | Top 9, Gluten | |
