The products listed in the table below are consumer packaged goods (CPG). These retail items have been certified by MenuTrinfo® to be “Free From” the named allergens. In order to be Certified Free From™, these manufacturers have passed a rigorous audit providing extensive details of their ingredients, processes, packaging, and testing for allergen protocol. More details on these steps can be found here. Please email us at Info@MenuTrinfo.com if you have questions we can assist with that are not covered in the FAQ.
CFF Suppliers
https://barneybutter.com/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Almond Butter Smooth | 0-94922-55358-4 | Peanut | 16 oz. |
Almond Butter Bare Smooth | 0-94922-35124-1 | Peanut | 16 oz. |
Almond Butter Crunchy | 0-94922-64099-4 | Peanut | 16 oz. |
Almond Butter Chocolate | 8-51065-00769-1 | Peanut | 16 oz |
Almond Butter Smooth | 0-94922-14998-5 | Peanut | 10 oz. |
Almond Butter Bare Smooth | 0-94922-35125-8 | Peanut | 10 oz. |
Almond Butter Crunchy | 0-94922-14999-2 | Peanut | 10 oz. |
Almond Butter Bare Crunchy | 0-94922-36571-2 | Peanut | 10 oz. |
Almond Butter Bare Raw + Chia | 8-58864-00400-5 | Peanut | 10 oz. |
Almond Butter Cocoa + Coconut | 8-58864-00403-6 | Peanut | 10 oz. |
Almond Butter Chocolate | 8-51065-00770-7 | Peanut | 10 oz |
Almond Butter Smooth | 0-94922-05208-7 | Peanut | 1.06 oz. |
Almond Butter Smooth | 0-94922-66731-1 | Peanut | 0.6 oz. |
Almond Butter Smooth | 8-51065-00787-5 | Peanut | 0.6 oz. |
Almond Butter Bare Smooth | 8-58864-00407-4 | Peanut | 0.6 oz. |
Almond Butter Bare Smooth | 8-52932-00835-3 | Peanut | 0.6 oz. |
Almond Butter Crunchy | 8-58864-00405-0 | Peanut | 0.6 oz. |
Almond Butter Cocoa + Coconut | 8-58864-00410-4 | Peanut | 0.6 oz. |
Almond Butter Chocolate | 8-51065-00778-3 | Peanut | 0.6 oz |
Almond Butter Chocolate | 8-52932-00836-0 | Peanut | 0.6 oz |
Unsweetened Powdered Almond Butter | 8-52932-00807-0 | Peanut | 8 oz. |
Chocolate Powdered Almond Butter | 8-52932-00813-1 | Peanut | 8 oz. |
Almond Butter Smooth | 8-58864-00446-3 | Peanut | 1.0 oz. |
Almond Butter Bare Smooth | 8-58864-00445-6 | Peanut | 1.0 oz. |
Almond Butter Chocolate | 8-51065-00776-9 | Peanut | 1.0 oz. |
Blanched Almond Flour | 8-58864-00434-0 | Peanut | 13 oz. |
Natural Almond Meal | 8-51065-00704-2 | Peanut | 13 oz. |
Almond Butter Smooth | 8-58864-00422-7 | Peanut | 1 gallon |
Almond Butter Bare Smooth | 8-58293-00834-6 | Peanut | 1 gallon |
Almond Butter Crunchy | 8-52932-00838-4 | Peanut | 1 gallon |
Almond Butter Smooth | 8-58864-00423-4 | Peanut | 5 gallon |
Almond Butter Smooth | 7-93573-05197-4 | Peanut | 5 gallon |
Almond Paste Dark Roasted With Skin | 8-51065-00753-4 | Peanut | 5 gallon |
Dry Roasted Almond Whirl | 8-58864-00426-5 | Peanut | 5 gallon |
Almond Butter Bare Smooth | 8-58864-00404-3 | Peanut | 5 gallon |
Almond Butter Bare Smooth | 8-58864-00404-3 | Peanut | 40 Lbs. |
Almond Butter Crunchy | 8-58864-00465-4 | Peanut | 5 gallon |
Almond Paste Pure Butte | 8-58864-00428-9 | Peanut | 5 gallon |
Almond Paste Pure Butte | 8-58864-00428-9 | Peanut | 42 Lbs. |
Almond Paste Pure Butte - | 8-52932-00815-5 | Peanut | 490 Lbs. |
Almond Butter Paste | 8-52932-00815-5 | Peanut | 55 gallon |
Blanched Almond Flour | 8-51065-00768-4 | Peanut | 25 Lbs. |
Unsweetened Powdered Almond Butter | 8-52932-00833-9 | Peanut | 40 Lbs. |
Product Name | UPC | CFF Allergens/Gluten | Size |
https://betterbatter.org/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
All Purpose Flour - Original Blend | Top 8, Gluten | 10-2.5 lb bags | |
All Purpose Flour - Artisan Blend | Top 8, Gluten | 20 lb bag | |
Gluten Free Yellow Cake | Top 8, Gluten | 18.25 oz | |
Gluten Free Fudge Brownie Mix | Top 8, Gluten | 20 oz | |
Gluten Free Chocolate Cake | Top 8, Gluten | 18.25 oz | |
Gluten Free Pancake & Biscuit Mix | Top 8, Gluten | 20 oz | |
Product Name | UPC | CFF Allergens/Gluten | Size |
https://www.drschaer.com/us
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Artisan White Bread | Eggs, Fish, Milk, Peanuts, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Artisan Multigrain Bread | Eggs, Fish, Milk, Peanuts, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Artisan 10 Grains and Seeds Bread | Eggs, Fish, Milk, Peanuts, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Hot Dog Rolls | Eggs, Fish, Milk, Peanuts, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Hamburger Buns | Eggs, Fish, Milk, Peanuts, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Ciabatta Multigrain Rolls | Eggs, Fish, Milk, Peanuts, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten | ||
Ciabatta White Rolls | Eggs, Fish, Milk, Peanuts, Shellfish, Tree Nuts (with Coconut), Wheat, Gluten |
https://gfjules.com/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Gluten Free Bread Mix | 894300002310 | Top 8, Gluten | 18 oz |
Gluten Free Cornbread Mix | 894300002396 | Top 8, Gluten | 13 oz |
Gluten Free Cut-out Cookie Mix | Top 8, Gluten | 19 oz | |
Gluten Free All-Purpose Flour | 894300002303 | Top 8, Gluten | 24 oz |
Gluten Free Graham Cracker/Gingerbread Mix | 894300002389 | Top 8, Gluten | 19 oz |
Gluten Free Muffin Mix | 894300002372 | Top 8, Gluten | 14 oz |
Gluten Free Original Cookie Mix | 894300002365 | Top 8, Gluten | 22 oz |
Gluten Free Pancake-Waffle Double Mix | Top 8, Gluten | 16 oz | |
Gluten Free Pizza Crust Double Mix | 894300002341 | Top 8, Gluten | 17 oz |
Product Name | UPC | CFF Allergens/Gluten | Size |
https://www.mompops.com/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Strawberry Lemonade Pop | 863391000277 | Top 8, Gluten | Bulk and 6pack |
Chocolate Sea Salt Pop | 860729000305 | Top 8, Gluten | Bulk and 6pack |
Mango Pop | 860729000312 | Top 8, Gluten | Bulk and 6pack |
Banana Raspberry Pop | 863391000291 | Top 8, Gluten | Bulk and 6pack |
Pineapple Basil Pop | 860729000329 | Top 8, Gluten | 6pack |
Strawberry Banana Pop | 863391000284 | Top 8, Gluten | Bulk |
Chocolate Banana Pop | 860729000350 | Top 8, Gluten | Bulk |
Pineapple Pop | 860729000398 | Top 8, Gluten | Bulk |
Product Name | UPC | CFF Allergens/Gluten | Size |
https://www.mulays.com/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
British Banger | 895001001107 | Top 8, Gluten | 12oz package or a case (12 packages) |
German Frank | 895001001138 | Top 8, Gluten | 12oz oackage or a case (12 packages) |
Meatball | 895001001091 | Top 8, Gluten | 12oz package or a case (10 packages) |
Mild Italian link | 895001001169 | Top 8, Gluten | 12oz oackage or a case (12 packages) |
Mild Italian ground | 895001001168 | Top 8, Gluten | 15oz package or 10 package case |
Nana's Italian link | 895001001145 | Top 8, Gluten | 12oz package or a case (12 packages) |
Nana's Italian ground | 895001001244 | Top 8, Gluten | 15oz packge or a case (10 packages) |
Killer Hot Italian | 895001001121 | Top 8, Gluten | 12oz package or a case (12 packages) |
Breakfast link | 895001001114 | Top 8, Gluten | 12oz package or a case (12 packages) |
Breakfast ground | 895001001213 | Top 8, Gluten | 15oz package or a case (10 packages) |
Bratwurst link | 895001001152 | Top 8, Gluten | 12oz package or a case (12 packages) |
Chorizo ground | 895001001237 | Top 8, Gluten | 15oz package or a case (10 packages) |
Product Name | UPC | CFF Allergens/Gluten | Size |
https://peaceofmindbakingco.com/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Gluten Free and Vegan Chocolate Whoopie Pie | 94922921635 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Cookie Dough Whoopie Pie | 40232772220 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Birthday Cake Whoopie Pie | 40232419119 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Strawberry Lemonade Whoopie Pie | 40232259227 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Chocolate Peppermint Whoopie Pie | 793573884916 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Strawberry Chocolate Whoopie Pie | 40232259234 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Mountain Maple Whoopie Pie | 795373949882 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Pumpkin Spice Whoopie Pie | 793573869531 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Wicked Whoopie Pie | 793573849274 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Gingerbread Whoopie Pie | 793573869524 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Black and Tan Whoopie Pie | 793573183620 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Blueberry Lemon Whoopie Pie | 40232278754 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Pizza Crust | 793573841063 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | |
Gluten Free and Vegan Just Roll with it Bun | 40232606908 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Cinn-Less Bun | 40232586224 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Bulldog Brownie | 40232522895 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Zucchini Chocolate Chip Muffin | 94922772251 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Zucchini Walnut Raisin Muffin | 94922772237 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Pumpkin Walnut Raisin Muffin | 94922772244 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Pumpkin Chocolate Chip Muffin | 94922772220 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Banana Walnut Muffin | 94922772206 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Banana Chocolate Chip Muffin | 94922772213 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Blueberry Muffin | 40232307157 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Gluten Free and Vegan Chocolate Chip Cookie | 793573884923 | Peanut, Egg, Shellfish, Soy, Milk, Wheat, Gluten | 9.5 oz |
Product Name | UPC | CFF Allergens/Gluten | Size |
https://www.redplatefoods.com/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Chocolate Chip Cookie | 851083005594 | Top 8, Gluten | 12 units/case |
Double Chocolate Cookie | 851083005600 | Top 8, Gluten | 12 units/case |
Ginger Cookie | 851083005624 | Top 8, Gluten | 12 units/case |
Lemon Sugar Cookie | 851083005617 | Top 8, Gluten | 12 units/case |
Oatmeal Cookie | 851083005631 | Top 8, Gluten | 12 units/case |
Mint Chocolate Cookie | 851083005648 | Top 8, Gluten | 12 units/case |
Snickerdoodle Cookie | 851083005655 | Top 8, Gluten | 12 units/case |
Chocolate Chip Whoopie Cookie | 851083005860 | Top 8, Gluten | 8 units/case |
Double Chocolate Whoopie Cookie | 851083005853 | Top 8, Gluten | 8 units/case |
Chocolate Chip Whoopie Cookies, 5 ct | 851083005839 | Top 8, Gluten | 6 units/case |
Double Chocolate Whoopie Cookies, 5 ct | 851083005846 | Top 8, Gluten | 6 units/case |
Chocolate Chip Cookies, 8 ct | 851083005105 | Top 8, Gluten | 6 units/case |
Double Chocolate Cookies 8 ct | 851083005099 | Top 8, Gluten | 6 units/case |
Ginger Cookies 8 ct | 851083005112 | Top 8, Gluten | 6 units/case |
Lemon Sugar Cookies 8 ct | 851083005204 | Top 8, Gluten | 6 units/case |
Oatmeal Cookies 8 ct | 851083005037 | Top 8, Gluten | 6 units/case |
Mint Chocolate Cookies 8 ct | 851083005334 | Top 8, Gluten | 6 units/case |
Snickerdoodle Cookies 8 ct | 851083005563 | Top 8, Gluten | 6 units/case |
Chocolate Cupcake (single serve) | 851083005525 | Top 8, Gluten | 12 units/case |
Vanilla Cupcake (single serve) | 851083005518 | Top 8, Gluten | 12 units/case |
Mini Chocolate Cupcakes (12 bite sized) | 851083005532 | Top 8, Gluten | 6 units/case |
Mini Vanilla Cupcakes (12 bite sized) | 851083005549 | Top 8, Gluten | 6 units/case |
Dark Chocolate Granola 1 oz Snack | 851083005716 | Top 8, Gluten | 320 units/case |
Golden Vanilla Granola 1oz Snack (Fall 2020) | 851083005495 | Top 8, Gluten | 320 units/case |
Cinnamon Granola 1oz Snack | 851083005662 | Top 8, Gluten | 320 units/case |
Dark Chocolate Granola (large bag) | 851083005723 | Top 8, Gluten | 6 units/case |
Cinnamon Granola (large bag) | 851083005235 | Top 8, Gluten | 6 units/case |
Golden Vanilla Granola (large bag) | 851083005907 | Top 8, Gluten | 6 units/case |
Dark Chocolate Granola (30 lb, 6 zip bags/5lb per bag) | 851083005358 | Top 8, Gluten | 6/5 lb units/case |
Golden Vanilla Granola (30 lb, 6 zip bags/5lb per bag) | 851083005341 | Top 8, Gluten | 6/5 lb units/case |
Cinnamon Granola (30 lb, 6 zip bags/5lb per bag) | 851083005365 | Top 8, Gluten | 6/5 lb units/case |
Banana Muffin | 851083005044 | Top 8, Gluten | 12 units/case |
Dark Chocolate Muffin | 851083005068 | Top 8, Gluten | 12 units/case |
Lemon Blueberry Muffin | 851083005198 | Top 8, Gluten | 12 units/case |
Banana Muffins 3 pack | 851083005082 | Top 8, Gluten | 6 units/case |
Dark Chocolate Muffins 3 pack | 851083005143 | Top 8, Gluten | 6 units/case |
Lemon Blueberry Muffins 3 pack | 851083005211 | Top 8, Gluten | 6 units/case |
4" Burger Buns | 851083005778 | Top 8, Gluten | 24 units/case |
10" Crust Par Baked Pizza Crust | 851083005785 | Top 8, Gluten | 20 units/case |
Product Name | UPC | CFF Allergens/Gluten | Size |
https://www.russethouse.com/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Tropicland Organic Sweet Potato Fries | 740881212078 | Top 8 | 64 oz |
Product Name | UPC | CFF Allergens/Gluten | Size |
https://www.smartypantsvitamins.com/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Adult Formula 180ct | 851356004002 | Top 8, Gluten | 180 count |
Adult Formula 180ct | 817053021339 | Top 8, Gluten | 180 count |
Adult Formula 120ct | 817053021322 | Top 8, Gluten | 120 count |
Adult Fiber Formula 180ct | 851356004088 | Top 8, Gluten | 180 count |
Adult Fiber Formula 180ct | 817053022022 | Top 8, Gluten | 180 count |
Adult Fiber Formula 120ct | 817053021346 | Top 8, Gluten | 120 count |
Adult Probiotic Formula 40ct - Blueberry | 817053020028 | Top 8, Gluten | 40 count |
Adult Probiotic Formula 60ct - Blueberry | 817053021377 | Top 8, Gluten | 60 count |
Adult Probiotic Formula 60ct - Blueberry | 817053020035 | Top 8, Gluten | 60 count |
Adult Probiotic Strawberry Creme 40ct | 817053023036 | Top 8, Gluten | 40 count |
Adult Probiotic Strawberry Creme 60ct | 817053023012 | Top 8, Gluten | 60 count |
Kids Formula 120ct | 851356004019 | Top 8, Gluten | 120 count |
Kids Formula, Cherry Berry 120ct | 817053020561 | Top 8, Gluten | 120 count |
Kids Formula, Cherry Berry 120ct | 817053021513 | Top 8, Gluten | 120 count |
Kids Formula 180ct | 851356004651 | Top 8, Gluten | 180 count |
Kids Formula 120ct | 817053021391 | Top 8, Gluten | 120 count |
Kids Formula 90ct | 817053021407 | Top 8, Gluten | 90 count |
Kids Formula 90ct | 851356004255 | Top 8, Gluten | 90 count |
Kids Formula 90ct | 817053022237 | Top 8, Gluten | 90 count |
Kids Formula, Cherry Berry 90ct | 817053020714 | Top 8, Gluten | 90 count |
Kids Fiber Formula 120ct | 851356004071 | Top 8, Gluten | 120 count |
Kids Fiber Formula 90ct | 851356004262 | Top 8, Gluten | 90 count |
Kids Fiber Formula 90ct | 817053022213 | Top 8, Gluten | 90 count |
Kids Fiber Formula 120ct | 817053021537 | Top 8, Gluten | 120 count |
Kids Fiber Formula 90ct | 817053021520 | Top 8, Gluten | 90 count |
Kids Probiotic Formula 45ct - Strawberry Crème | 817053020042 | Top 8, Gluten | 45 count |
Kids Probiotic Formula 45ct - Strawberry Crème | 817053020905 | Top 8, Gluten | 45 count |
Kids Probiotic Formula 60ct - Strawberry Crème | 817053022039 | Top 8, Gluten | 60 count |
Kids Probiotic, Strawberry 90 ct | 817053021094 | Top 8, Gluten | 90 count |
Kids Probiotic Formula 45ct - Grape | 817053020004 | Top 8, Gluten | 45 count |
Kids Probiotic Formula 60ct - Grape | 817053020011 | Top 8, Gluten | 60 count |
Kids Probiotic Formula 60ct - Grape | 817053022046 | Top 8, Gluten | 60 count |
Kids Probiotic Formula 60 ct - Strawberry Creme | 817053020059 | Top 8, Gluten | 60 count |
Masters Women's Formula 120ct | 817053020615 | Top 8, Gluten | 120 count |
Masters Women's Formula 90ct | 817053020622 | Top 8, Gluten | 90 count |
Masters Women's Formula 120ct | 817053021421 | Top 8, Gluten | 120 count |
Men's Formula 120ct | 851356004750 | Top 8, Gluten | 120 count |
Men's Formula 120ct | 817053021834 | Top 8, Gluten | 120 count |
Men's Formula 120ct | 817053022190 | Top 8, Gluten | 120 count |
Men's Formula 180ct | 851356004781 | Top 8, Gluten | 180 count |
Men's Formula 180ct | 817053021445 | Top 8, Gluten | 180 count |
Men's Formula 120ct | 817053021438 | Top 8, Gluten | 120 count |
Prenatal Formula 80ct | 851356004293 | Top 8, Gluten | 80 count |
Prenatal Formula 80ct | 817053022220 | Top 8, Gluten | 80 count |
Prenatal Formula 160ct | 817053021810 | Top 8, Gluten | 160 count |
Prenatal Formula, 120ct | 851356004309 | Top 8, Gluten | 120 count |
Prenatal Formula 180ct | 817053022510 | Top 8, Gluten | 180 count |
Prenatal Formula 160ct | 817053020417 | Top 8, Gluten | 160 count |
Prenatal Formula 180ct | 817053021469 | Top 8, Gluten | 180 count |
Prenatal Formula, 120ct | 817053021452 | Top 8, Gluten | 120 count |
Teen Guy Formula 120ct | 817053020677 | Top 8, Gluten | 120 count |
Teen Guy Formula 90ct | 817053020660 | Top 8, Gluten | 90 count |
Teen Guy Formula 120ct | 817053021476 | Top 8, Gluten | 120 count |
Teen Girl Formula 120ct | 817053020653 | Top 8, Gluten | 120 count |
Teen Girl Formula 90ct | 817053022206 | Top 8, Gluten | 90 count |
Teen Girl Formula 90ct | 817053020646 | Top 8, Gluten | 90 count |
Teen Girl Formula 120ct | 817053021483 | Top 8, Gluten | 120 count |
Toddler Formula 70ct | 817053020783 | Top 8, Gluten | 70 count |
Toddler Formula 90ct | 817053021124 | Top 8, Gluten | 90 count |
Toddler Formula 90ct | 817053021766 | Top 8, Gluten | 90 count |
Women's Formula 120ct | 851356004804 | Top 8, Gluten | 120 count |
Women's Formula 180ct | 851356004835 | Top 8, Gluten | 180 count |
Women's Formula 240ct | 817053020424 | Top 8, Gluten | 240 count |
Womens Formula 120ct | 817053022183 | Top 8, Gluten | 120 count |
Women's Formula 180ct | 817053021506 | Top 8, Gluten | 180 count |
Womens Formula 120ct | 817053021490 | Top 8, Gluten | 120 count |
Organic Kids Formula, 120ct | 817053020790 | Top 8, Gluten | 120 count |
Organic Kids and Toddler Formula 180ct | 817053021698 | Top 8, Gluten | 180 count |
Organic Kids Formula 90ct | 817053020950 | Top 8, Gluten | 90 count |
Organic Men's Formula 120ct | 817053020820 | Top 8, Gluten | 120 count |
Organic Men's Formula 90ct | 817053020974 | Top 8, Gluten | 90 count |
Organic Prenatal Formula 120ct | 817053020806 | Top 8, Gluten | 120 count |
Organic Prenatal Formula 180ct | 817053021605 | Top 8, Gluten | 180 count |
Organic Prenatal Formula 90ct | 817053020981 | Top 8, Gluten | 90 count |
Organic Toddler Formula 45ct | 817053020936 | Top 8, Gluten | 45 count |
Organic Toddler Formula 60ct | 817053020875 | Top 8, Gluten | 60 count |
Organic Women's Formula 120ct | 817053020813 | Top 8, Gluten | 120 count |
Organic Women's Formula 180ct | 817053021599 | Top 8, Gluten | 180 count |
Organic Women's Formula 90ct | 817053020967 | Top 8, Gluten | 90 count |
Organic Kids with Probiotics 120ct | 817053022787 | Top 8, Gluten | 120 count |
Organic Toddler with Probiotics 60ct | 817053022794 | Top 8, Gluten | 60 count |
Organic Womens with Probiotics 120ct | 817053022800 | Top 8, Gluten | 120 count |
Organic Prenatal with Probiotics 120ct | 817053022817 | Top 8, Gluten | 120 count |
Organic Mens with Probiotics 120ct | 817053022824 | Top 8, Gluten | 120 count |
PhD Women's Formula 60ct | 817053020844 | Top 8, Gluten | 60 count |
PhD Men's Formula 60ct | 817053020851 | Top 8, Gluten | 60 count |
PhD Prenatal Formula 60ct | 817053020868 | Top 8, Gluten | 60 count |
PhD Women's Masters Formula 60ct | 817053020882 | Top 8, Gluten | 60 count |
PhD Men's Masters Formula 60ct | 817053020837 | Top 8, Gluten | 60 count |
Baby Multi + DHA | 817053022299 | Top 8, Gluten | 30 day supply |
Baby Multi + DHA | 817053022985 | Top 8, Gluten | |
Womens Multi 90ct | 817053022527 | Top 8, Gluten | 90 count |
Prenatal Multi 90ct | 817053022534 | Top 8, Gluten | 90 count |
Teen Girl Multi 90ct | 817053022541 | Top 8, Gluten | 90 count |
Teen Guy Multi 90ct | 817053022558 | Top 8, Gluten | 90 count |
Kids Multi 90ct | 817053022565 | Top 8, Gluten | 90 count |
Toddler Multi 30ct | 817053022572 | Top 8, Gluten | 30 count |
Product Name | UPC | CFF Allergens/Gluten | Size |
https://www.stauffers.com/ in Sam's Club
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Animal Crackers | 193968321338 | Peanuts | 5 # |
https://www.trinityfrozenfoods.com/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Straight Cut | 20840055100003 | Top 8, Gluten | 3 5lb units per case/ 15lb |
Thin Cut | 20840055100027 | Top 8, Gluten | 3 5lb units per case/ 15lb |
Wide Cut | 40840055100038 | Top 8, Gluten | 3 5lb units per case/ 15lb |
Crinkle Cut | 10840055100044 | Top 8, Gluten | 3 5lb units per case/ 15lb |
1"x1" Cube | 10840055100396 | Top 8, Gluten | 3 5lb units per case/ 15lb |
Waffle Cut | 840055100382 | Top 8, Gluten | 3 5lb units per case/ 15lb |
Product Name | UPC | CFF Allergens/Gluten | Size |
https://www.wayfarefoods.com/
Product Name | UPC | CFF Allergens/Gluten | Size |
---|---|---|---|
Cheddar Sauce | 845681001454 | Top 8, Gluten | 12 oz |
Jalapeno Cheddar | 845681001461 | Top 8, Gluten | 12 oz |
Cheddar Sauce | 845681001355 | Top 8, Gluten | 20 # |
Jalapeno Cheddar | 845681001379 | Top 8, Gluten | 20 # |
Sour Cream | 845681001478 | Top 8, Gluten | 12 oz |
Creamy Ranch | 845681001485 | Top 8, Gluten | 8 oz |
Creamy French Onion | 845681001492 | Top 8, Gluten | 8 oz |
Sour Cream | 845681001386 | Top 8, Gluten | 20 # |
Vanilla Pudding | 845681000358 | Top 8, Gluten | 4 oz |
Chocolate Pudding | 845681000365 | Top 8, Gluten | 4 oz |
Butterscotch Pudding | 845681000372 | Top 8, Gluten | 4 oz |
Vanilla Pudding | 845681001393 | Top 8, Gluten | 20 # |
Chocolate Pudding | 845681001409 | Top 8, Gluten | 20 # |
Butterscotch Pudding | 845681001416 | Top 8, Gluten | 20 # |
Cream Cheese | 845681000136 | Top 8, Gluten | 8 oz |
Onion Chive CC | 845681000686 | Top 8, Gluten | 8 oz |
Orig Cream Cheese | 845681001423 | Top 8, Gluten | 20 # |
Onion Chive CC | 845681001430 | Top 8, Gluten | 20 # |
Salted Buttery Spread | 845681001515 | Top 8, Gluten | 12 oz |
Parve Salted Butter | 14353220107 | Top 8, Gluten | 14 oz |
Parve Butterscotch | 14353220305 | Top 8, Gluten | 4 oz |
Parve Chocolate | 14353220312 | Top 8, Gluten | 4 oz |
Parve Vanilla | 14353220329 | Top 8, Gluten | 4 oz |
Parve Sour Cream | 14353220404 | Top 8, Gluten | 16 oz |
Parve Salted Butter | N/A | Top 8, Gluten | 20 # |
Parve Orig CC | N/A | Top 8, Gluten | 20 # |
Parve Sour Scream | N/A | Top 8, Gluten | 20 # |
EO Sour Cream | 626027926125 | Top 8, Gluten | 12 oz |
EO Ranch | 626027927139 | Top 8, Gluten | 8 oz |
EO CC | 626027927146 | Top 8, Gluten | 8 oz |
EO Butter | 626027926118 | Top 8, Gluten | 12 oz |
Private Label Queso Style Dip | 11110083821 | Top 8, Gluten | 12 oz |
Private Label Sour Cream | 11110038333 | Top 8, Gluten | 14 oz |
Private Label Orig CC | 11110038340 | Top 8, Gluten | 8 oz |