<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://menutrinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://menutrinfo.com</link>
	<description>Food Services Choosen Nutritional Partner</description>
	<lastBuildDate>Wed, 09 May 2012 19:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bistro offerings complement hospital’s mission of health and wellness</title>
		<link>http://menutrinfo.com/2012/04/20/bistro-offerings-complement-hospitals-mission-health-wellness/</link>
		<comments>http://menutrinfo.com/2012/04/20/bistro-offerings-complement-hospitals-mission-health-wellness/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:49:17 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[Gluten-Free]]></category>
		<category><![CDATA[healthy dinning]]></category>
		<category><![CDATA[Healthy Option]]></category>
		<category><![CDATA[menu nutrition information]]></category>
		<category><![CDATA[Menus]]></category>

		<guid isPermaLink="false">http://menutrinfo.com/?p=3007</guid>
		<description><![CDATA[A hospital is the last place most of us think of when it comes to good food. We’re more likely to envision standard cafeteria fare or awful coffee and plastic-wrapped items from sketchy vending machines. &#160; The Colorado Center for &#8230; <a class="more-link" href="http://menutrinfo.com/2012/04/20/bistro-offerings-complement-hospitals-mission-health-wellness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://menutrinfo.com/2012/04/20/bistro-offerings-complement-hospitals-mission-health-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMOs: I&#8217;ve Heard of Them&#8230;What are They?    Part 1</title>
		<link>http://menutrinfo.com/2012/02/22/gmos-heard-themwhat-part-1/</link>
		<comments>http://menutrinfo.com/2012/02/22/gmos-heard-themwhat-part-1/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:07:38 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[GMO's]]></category>
		<category><![CDATA[healthy dinning]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Filers for food]]></category>
		<category><![CDATA[food labeling for GMO's]]></category>
		<category><![CDATA[nutrition information]]></category>
		<category><![CDATA[Oils]]></category>
		<category><![CDATA[soy allergy]]></category>
		<category><![CDATA[Soy bean]]></category>

		<guid isPermaLink="false">http://menutrinfo.com/?p=2967</guid>
		<description><![CDATA[GMOs are Genetically Modified Organisms.  Crops grown, to produce the food that we eat, happen to be the organisms that are more often than not—genetically modified.  <a class="more-link" href="http://menutrinfo.com/2012/02/22/gmos-heard-themwhat-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://menutrinfo.com/2012/02/22/gmos-heard-themwhat-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MenuTrinfo presenting at USDA conference</title>
		<link>http://menutrinfo.com/2012/02/13/menutrinfo-presenting-usda-conference/</link>
		<comments>http://menutrinfo.com/2012/02/13/menutrinfo-presenting-usda-conference/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:58:53 +0000</pubDate>
		<dc:creator>Rocky</dc:creator>
				<category><![CDATA[menu nutrition information]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[combat obesity for menu nutritional information]]></category>
		<category><![CDATA[dietary nutrition]]></category>
		<category><![CDATA[healthy dining]]></category>
		<category><![CDATA[menu nutrition labeling]]></category>
		<category><![CDATA[public nutrition]]></category>

		<guid isPermaLink="false">http://menutrinfo.com/?p=2952</guid>
		<description><![CDATA[MenuTrinfo LLC is honored and excited to be accepted for a technical poster presentation at the 36th annual National Nutrient Databank Conference (NNDC).   This conference brings the leading nutritional data experts of the USDA together with cutting-edge researchers in nutritional &#8230; <a class="more-link" href="http://menutrinfo.com/2012/02/13/menutrinfo-presenting-usda-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://menutrinfo.com/2012/02/13/menutrinfo-presenting-usda-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA School Lunch Changes Update</title>
		<link>http://menutrinfo.com/2012/01/31/usda-school-lunch-update/</link>
		<comments>http://menutrinfo.com/2012/01/31/usda-school-lunch-update/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:57:02 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Healthy Option]]></category>
		<category><![CDATA[menu nutrition information]]></category>
		<category><![CDATA[Nutrition and our Youth]]></category>
		<category><![CDATA[Special Diet]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[healthy meals for children]]></category>

		<guid isPermaLink="false">http://menutrinfo.com/?p=2944</guid>
		<description><![CDATA[USDA Unveils School Meals Changes First Lady Michelle Obama and Agriculture Secretary Tom Vilsack unveiled new standards for school meals that are aimed at healthier meals. The new meal requirements will raise standards for the first time in more than &#8230; <a class="more-link" href="http://menutrinfo.com/2012/01/31/usda-school-lunch-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://menutrinfo.com/2012/01/31/usda-school-lunch-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What else can I get you? Menu Nutritional Information for Restaurants</title>
		<link>http://menutrinfo.com/2012/01/30/menu-nutritional-information-restaurants/</link>
		<comments>http://menutrinfo.com/2012/01/30/menu-nutritional-information-restaurants/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:20:11 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Gluten-Free]]></category>
		<category><![CDATA[healthy dinning]]></category>
		<category><![CDATA[Healthy Option]]></category>
		<category><![CDATA[menu nutrition information]]></category>
		<category><![CDATA[combat obesity for menu nutritional information]]></category>
		<category><![CDATA[food allergies in restaurants]]></category>
		<category><![CDATA[Menu labeling]]></category>
		<category><![CDATA[menu labeling services]]></category>

		<guid isPermaLink="false">http://menutrinfo.com/?p=2932</guid>
		<description><![CDATA[Olive Garden couldn’t sell gnocchi until they called it “traditional Italian dumpling.” <a class="more-link" href="http://menutrinfo.com/2012/01/30/menu-nutritional-information-restaurants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://menutrinfo.com/2012/01/30/menu-nutritional-information-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheers-Happy Holidays: How Beverage Sales Impact Your Bottom Line</title>
		<link>http://menutrinfo.com/2011/11/29/cheershappy-holidays-beverage-sales-impact-bottom-line/</link>
		<comments>http://menutrinfo.com/2011/11/29/cheershappy-holidays-beverage-sales-impact-bottom-line/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:45:39 +0000</pubDate>
		<dc:creator>Rocky</dc:creator>
				<category><![CDATA[Booming Business]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Options for Menus]]></category>
		<category><![CDATA[Beverage Sales]]></category>
		<category><![CDATA[Healthy dinning]]></category>
		<category><![CDATA[Low food cost]]></category>

		<guid isPermaLink="false">http://menutrinfo.com/?p=2886</guid>
		<description><![CDATA[Beverage sales are having more impact on restaurants today. Diners are getting tired of water and want something fun to drink when they go out to restaurants. So how can you provide drinks that are fun yet low in food &#8230; <a class="more-link" href="http://menutrinfo.com/2011/11/29/cheershappy-holidays-beverage-sales-impact-bottom-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://menutrinfo.com/2011/11/29/cheershappy-holidays-beverage-sales-impact-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager/Chef Training Allergens and GF is essential in your Commercial Kitchen</title>
		<link>http://menutrinfo.com/2011/10/10/managerchef-training-allergens-gf-essential-commercial-kitchen/</link>
		<comments>http://menutrinfo.com/2011/10/10/managerchef-training-allergens-gf-essential-commercial-kitchen/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:10:53 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Gluten-Free]]></category>
		<category><![CDATA[healthy dinning]]></category>
		<category><![CDATA[Healthy Option]]></category>
		<category><![CDATA[Nutrition and our Youth]]></category>
		<category><![CDATA[Options for Menus]]></category>
		<category><![CDATA[Special Diet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allergy training]]></category>
		<category><![CDATA[food allergies in restaurants]]></category>
		<category><![CDATA[Food Intolerance]]></category>
		<category><![CDATA[Gluten free]]></category>
		<category><![CDATA[Kitchen Safe]]></category>
		<category><![CDATA[Menu labeling]]></category>
		<category><![CDATA[menu nutrion information for restaraunts]]></category>
		<category><![CDATA[nutrtional analysis]]></category>

		<guid isPermaLink="false">http://menutrinfo.com/?p=2634</guid>
		<description><![CDATA[Allergen and Gluten Free Training for your staff: We know your restaurant is seeing between 1 to 3 requests a day for a special ingredient question, a special diet request or asking for deep details about what is in your &#8230; <a class="more-link" href="http://menutrinfo.com/2011/10/10/managerchef-training-allergens-gf-essential-commercial-kitchen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://menutrinfo.com/2011/10/10/managerchef-training-allergens-gf-essential-commercial-kitchen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids LiveWell Program Will Help Parents and Restaurants</title>
		<link>http://menutrinfo.com/2011/07/26/kids-livewell-program-parents-restaurants/</link>
		<comments>http://menutrinfo.com/2011/07/26/kids-livewell-program-parents-restaurants/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:00:54 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[Healthy Option]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Nutrition and our Youth]]></category>
		<category><![CDATA[healthy kids menus]]></category>
		<category><![CDATA[healthy menu options for kids]]></category>
		<category><![CDATA[kids livewell]]></category>
		<category><![CDATA[national restaurant association]]></category>

		<guid isPermaLink="false">http://menutrinfo.com/?p=2024</guid>
		<description><![CDATA[The National Restaurant Association (NRA) recently rolled out their Kids LiveWell program. The program is designed to be mutually beneficial to kids&#8217; health and restaurants&#8217; bottom lines by designating certain kids&#8217; menu items as healthy choices. The idea is a &#8230; <a class="more-link" href="http://menutrinfo.com/2011/07/26/kids-livewell-program-parents-restaurants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://menutrinfo.com/2011/07/26/kids-livewell-program-parents-restaurants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Educating Restaurant Staff about Gluten-Free Foods</title>
		<link>http://menutrinfo.com/2011/07/19/glutenfree-education-restaurant-staff/</link>
		<comments>http://menutrinfo.com/2011/07/19/glutenfree-education-restaurant-staff/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:09:28 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Gluten-Free]]></category>
		<category><![CDATA[gluten-free community]]></category>
		<category><![CDATA[gluten-free food education]]></category>
		<category><![CDATA[gluten-free food preparation]]></category>
		<category><![CDATA[gluten-free friendly restaurants]]></category>
		<category><![CDATA[gluten-free restaurant customers]]></category>
		<category><![CDATA[gluten-free staff education]]></category>
		<category><![CDATA[gluten-free training]]></category>

		<guid isPermaLink="false">http://menutrinfo.com/?p=2012</guid>
		<description><![CDATA[Are you thinking about going with a gluten-free menu offering for your gluten-free restaurant customers? Have you done so already? It&#8217;s a great move, one that is sure to boost your business and your standing among those who are gluten-free &#8230; <a class="more-link" href="http://menutrinfo.com/2011/07/19/glutenfree-education-restaurant-staff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://menutrinfo.com/2011/07/19/glutenfree-education-restaurant-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Simple Ways to Reduce a Recipe&#8217;s Calories &#8211; Part 2</title>
		<link>http://menutrinfo.com/2011/07/12/10-simple-ways-reduce-recipes-calories-part-2/</link>
		<comments>http://menutrinfo.com/2011/07/12/10-simple-ways-reduce-recipes-calories-part-2/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:00:03 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[healthy dinning]]></category>
		<category><![CDATA[Healthy Option]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[healthy recipe substitutions]]></category>
		<category><![CDATA[ingredient substitutions]]></category>
		<category><![CDATA[menu labeling law]]></category>
		<category><![CDATA[reduce recipe calories]]></category>
		<category><![CDATA[reducing calorie and fat content]]></category>

		<guid isPermaLink="false">http://menutrinfo.com/?p=1978</guid>
		<description><![CDATA[Are you looking for ways to slim down some of your restaurant&#8217;s recipes in advance of the new menu labeling law? This is a two-part series on how you can do just that. Last week we talked about reducing the &#8230; <a class="more-link" href="http://menutrinfo.com/2011/07/12/10-simple-ways-reduce-recipes-calories-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://menutrinfo.com/2011/07/12/10-simple-ways-reduce-recipes-calories-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

